Lined Instrument Tee

fluro product

DIMENSIONAL TABLE

Size(NB) ∅OD ∅ID ∅RF ∅P.C.D NH ∅H T ∅ID1 ∅RF1 ∅RF2 L A
mm mm mm mm mm mm mm mm mm mm mm mm mm
25x25 108.0  19.0  51.0  79.40  4.0  16.0  14.3  19.0  51.0  57.0  51.0  89.0 
40x25 108.0  19.0  51.0  79.40  4.0  16.0  14.3  34.0  73.0  79.0  51.0  102.0 
40x40 127.0  34.0  73.0  98.40  4.0  16.0  17.5  34.0  73.0  79.0  76.0  102.0 
50x25 108.0  19.0  51.0  79.40  4.0  16.0  14.3  45.0  92.0  98.0  51.0  114.0 
50x40 127.0  34.0  73.0  98.40  4.0  16.0  17.5  45.0  92.0  98.0  76.0  114.0 
80x25 108.0  19.0  51.0  79.40  4.0  16.0  14.3  69.0  127.0  135.0  51.0  140.0 
80x40 127.0  34.0  73.0  98.40  4.0  16.0  17.5  69.0  127.0  135.0  76.0  140.0 
100x25 108.0  19.0  51.0  79.40  4.0  16.0  14.3  92.0  157.0  165.0  51.0  165.0 
100x40 127.0  34.0  73.0  98.40  4.0  16.0  17.5  92.0  157.0  165.0  76.0  165.0 
150x25 108.0  19.0  51.0  79.40  4.0  16.0  14.3  144.0  216.0  225.0  51.0  203.0 
150x40 127.0  34.0  73.0  98.40  4.0  16.0  17.5  144.0  216.0  225.0  76.0  203.0 
200x25 108.0  19.0  51.0  79.40  4.0  16.0  14.3  192.0  270.0  280.0  51.0  229.0 
200x40 127.0  34.0  73.0  98.40  4.0  16.0  17.5  192.0  270.0  280.0  76.0  229.0 

MATERIAL SPECIFICATION

Item Des Material (standard) Material (optional)
PIPE SEAMLESS CS ASTM A 106 GR. B  Ss304, SS304L, SS316, SS316L
PIPE SCHEDULE SCH.40 SCH.10, SCH.20, SCH.30,  SCH.60, SCH.80, SCH.100, SCH.120, SCH.140, SCH.160
LINING FEP-ASTM D 2116/PFA-ASTM D 3307 PVDF-ASTM D 3322, PP-ASTM D 4101, HDPE, ANTISTATIC PTFE 
 FLANGE  ANSI B 16.5-ASA150#  (MADE FROM IS 2062 PLATE) ASTM A105, SS304, SS304L, SS316, SS316L
FLANGE RATING ASA150# CLS.300, CLS.600, BS10-TABLE D, TABLE E, TABLE F, TABLE H, TABLE J, & TABLE  K, DIN STANDARD- PN6, PN10,PN16, PN25 & PN40

TESTING SPECIFICATION

  • 100% Visual Check/Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm(g) for holding time of 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining Thk. to be checked. (>80% of Flaring Thk.)