Lined Equal Cross

fluro product

DIMENSIONAL TABLE

Pipework (NB) ∅OD ∅ID ∅RF ∅P.C.D NH ∅H T A B Min Lining THK
Inches mm mm mm mm mm mm mm mm mm mm mm
1/2” 15.00  88.90  8.50  35.00  60.30  4.00  16.00  11.10  65.00  130.00  3.50 
3/4” 20.00  98.40  14.00  43.00  69.80  4.00  16.00  12.70  75.00  150.00  3.50 
1” 25.00  108.00  19.00  51.00  79.40  4.00  16.00  14.30  89.00  178.00  3.50 
1.1/2” 40.00  127.00  34.00  73.00  98.40  4.00  16.00  17.50  102.00  204.00  3.50 
2” 50.00  152.40  45.00  92.00  120.60  4.00  19.00  19.00  114.00  228.00  3.50 
2.1/2” 65.00  177.80  55.00  105.00  139.70  4.00  19.00  22.20  127.00  254.00  3.50 
3” 80.00  190.50  69.00  127.00  152.40  4.00  19.00  23.80  140.00  280.00  4.00 
4” 100.00  228.60  92.00  157.00  190.50  8.00  19.00  23.80  165.00  330.00  4.00 
6” 150.00  279.40  144.00  216.00  241.30  8.00  22.20  25.40  203.00  406.00  4.50 
8” 200.00  342.90  192.00  270.00  298.40  8.00  22.20  28.60  229.00  458.00  5.00 
10” 250.00  406.40  241.00  324.00  361.90  12.00  25.40  30.20  279.00  558.00  5.50 
12” 300.00  482.60  296.00  381.00  431.80  12.00  25.40  31.80  305.00  610.00  5.50 

MATERIAL SPECIFICATION

Item Des Material (standard) Material (optional)
BODY S.G CAST IRON AS PER ASTM A 395, GR. 60-40-18 ASTM A 216 GR.WCB, CF-8, CF8M
FABRICATION BODY SCHEDULE SCH.40 SCH.10, SCH.20, SCH.30,  SCH.60, SCH.80, SCH.100, SCH.120, SCH.140, SCH.160
LINING  FEP-ASTM D 2116/PFA-ASTM D 3307 PVDF-ASTM D 3322, PP-ASTM D 4101, HDPE, ANTISTATIC PTFE
FLANGE S.G CAST IRON AS PER ASTM A395 GR.60-40-18 ANSI B 16.5 - ASA150#  (MADE FROM IS 2062 PLATE) ASTM A105, SS304, SS304L, SS316, SS316L (ROTATING, FLANGE IS ALSO AVAILABLE ON REQUEST )
FLANGE RATING ASA150# CLS.300, CLS.600, BS10-TABLE D, TABLE E, TABLE F, TABLE H, TABLE J, & TABLE  K, DIN STANDARD- PN6, PN10,PN16, PN25 & PN40

TESTING SPECIFICATION

  • 100% Visual Check/Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm(g) for holding time of 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining Thk. to be checked. (>80% of Flaring Thk.)