Lined Equal Tee

fluro product

DIMENSIONAL TABLE

Nominal Bore(NB) Jacket Size ∅OD ∅ODI ∅ID ∅RF ∅P.CD ∅P.CDI Nh NHI ∅H ∅HI T TI A AI B BI LINING THK
inches mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
1/2” 15 40 88.9 127.0 8.5 35 60.3 98.4 4 4 16.0 16.0 11.1 17.5 65 102 130 204 3.5
3/4” 20 50 98.4 152.4 14 43 69.8 120.6 4 4 16.0 19.0 12.7 19.0 75 114 150 228 3.5
1” 25 50 107.9 152.4 19 51 79.4 120.6 4 4 16.0 19.0 14.3 19.0 89 114 178 228 3.5
1.1/2” 40 65 127.0 177.8 34 73 98.4 139.7 4 4 16.0 19.0 17.5 22.2 102 127 204 254 3.5
2” 50 80 152.4 190.5 45 92 120.6 152.4 4 4 19.0 19.0 19 23.8 114 140 228 280 3.5
2.1/2” 65 100 177.8 228.6 55 105 139.7 190.5 4 8 19.0 19.0 22.2 23.8 127 165 254 330 3.5
3” 80 100 190.5 228.6 69 127 152.4 190.5 4 8 19.0 19.0 23.8 23.8 140 165 280 330 4.0
4” 100 150 228.6 279.4 92 157 190.5 241.3 8 8 19.0 22.2 23.8 25.4 165 203 330 406 4.0
6” 150 200 279.4 342.9 144 216 241.3 298.4 8 8 22.2 22.2 25.4 28.6 203 229 406 458 4.5
8” 200 250 342.9 406.4 192 270 298.4 361.9 8 12 22.2 25.4 28.6 30.2 229 279 458 558 5.0
10” 250 300 406.4 482.6 241 324 361.9 431.8 12 12 25.4 25.4 30.2 31.8 279 305 558 610 5.5
12” 300 350 482.6 533.4 296 381 431.8 476.2 12 12 25.4 28.6 31.8 34.9 305 356 610 712 6.0

MATERIAL SPECIFICATION

Item Des. Material  (standard) Material (optional)
BODY S.G CAST IRON AS PER ASTM A 395, GR.60-40-18 ASTM A216 GR.WCB, CF-8, CF8M
FABRICATION PIPE SCHEDULE SCH.40 SCH.10, SCH.20, SCH.30,  SCH.60, SCH.80, SCH.100, SCH.120, SCH.140, SCH.160
LINING  FEP-ASTM D 2116/PFA-ASTM D 3307 PVDF-ASTM D 3322, PP-ASTM D 4101, HDPE, ANTISTATIC PTFE 
FLANGE S.G CAST IRON AS PER ASTM A 395, GR.60-40-18 ANSI B 16.5 - ASA150# (MADE FROM IS 2062 PLATE) ASTM A105, SS304, SS304L, SS316, SS316L (ROTATING, FLANGE IS ALSO AVAILABLE ON REQUEST )
FLANGE RATING ASA150# CLS.300, CLS.600, BS10-TABLE D, TABLE E, TABLE F, TABLE H, TABLE J, & TABLE  K, DIN STANDARD- Pn6, PN10,PN16, Pn25  & PN40

TESTING SPECIFICATION

  • 100% Visual Check/Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm(g) for holding time of 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining tdk. to be checked. (>80% of Flaring tdk.)